Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Dona Rosario HS

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Grade 7 2023-2024 345 330 675 0 1 1 345 331 676
2 Grade 8 2023-2024 395 401 796 0 0 0 395 401 796
3 Grade 9 2023-2024 414 411 825 1 0 1 415 411 826
4 Grade 10 2023-2024 425 409 834 1 0 1 426 409 835
Total 1,579 1,551 3,130 2 1 3 1,581 1,552 3,133

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher II 0 2 2 2023-2024
2 Teacher III 4 27 31 2023-2024
3 Teacher II 7 17 24 2023-2024
4 Teacher I 25 57 82 2023-2024
Total Teaching Personnel 36 103 139

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Head Teacher VI 0 4 4 2023-2024
2 National Permanent Head Teacher V 0 1 1 2023-2024
3 National Permanent Head Teacher III 0 3 3 2023-2024
4 National Permanent Principal IV 0 1 1 2023-2024
5 National Permanent Guidance Counselor III 0 1 1 2023-2024
6 National Permanent Administrative Assistant III 0 1 1 2023-2024
7 National Permanent Administrative Assistant II 1 1 2 2023-2024
8 City Contractual Office Aide 0 1 1 2023-2024
9 City Contractual Library Aide 0 1 1 2023-2024
10 City Contractual Property Clerk 1 0 1 2023-2024
11 City Contractual Security Enforcer 2 0 2 2023-2024
12 Agency Utility Worker (ERIN MILES) 1 2 3 2023-2024
13 Agency Security Guard (Agency) 3 0 3 2023-2024
14 MOOE Paid Utility Worker 1 0 1 2023-2024
Total Non-Teaching Personnel 9 16 25

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 25 2023-2024
2 Instructional Computer Laboratory / ICT 3 2023-2024
3 Instructional Science Laboratory 1 2023-2024
Total Instruction Room 29
1 Ancillary Clinic/Medical/Dental 1 2023-2024
2 Ancillary Dance Room 1 2023-2024
3 Ancillary Faculty Room 2 2023-2024
4 Ancillary Journalism Room 2 2023-2024
5 Ancillary Library 1 2023-2024
6 Ancillary Multi Purpose Room 1 2023-2024
7 Ancillary Museum 1 2023-2024
8 Ancillary Principal's Office 1 2023-2024
9 Ancillary Property 1 2023-2024
10 Ancillary Reading Room 1 2023-2024
11 Ancillary Registrar 1 2023-2024
12 Ancillary SBM 1 2023-2024
13 Ancillary Storage 1 2023-2024
Total Ancillary Room 15
Total Room 44